DOLAR 34,2452 0.28%
EURO 37,6376 -0.37%
ALTIN 2.921,730,22
BITCOIN %
İstanbul
24°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2126532 19763203 % 1.57694 05:33
  • Ethereum 82656 120375248.28639 % 1.56601 05:33
  • Tether 34.26 119641989887.5 % 0.08794 05:33
  • BNB 19098.45 145887575.79 % 1.68143 05:33
  • Solana 4895.47 468598992.33724 % 3.32686 05:33
  • XRP 18.21 56564039920 % 0.85434 05:33
  • Lido Staked Ether 82634 9809069.345758 % 1.55493 05:33
  • Dogecoin 3.73 146187286383.7 % 0.99705 05:33
  • Toncoin 185.35 2535247470.6988 % 1.43503 05:33
  • TRON 5.31 86587817853.417 % -0.89357 05:33
  • Cardano 12.08 35698532041.95 % 1.43049 05:33
  • Avalanche 895.87 406428319.62739 % 4.5913 05:33
  • Shiba Inu 0.00060107 5.8925856723466E+14 % 5.38474 05:33
  • Wrapped stETH 97666 3505405.1027406 % 1.69266 05:33
  • Wrapped Bitcoin 2126956 151523.86114858 % 1.82714 05:33
  • Binance-Peg WETH 82665 604999.99995984 % 1.59928 05:33
  • Chainlink 381.76 626849971.30834 % 2.95951 05:33
  • Bitcoin Cash 11099.49 19769906.146651 % 1.01113 05:33
  • Polkadot 143.74 1420508918.4077 % 1.12969 05:33
  • LEO Token 202.33 925308395.9 % -0.2392 05:33
  • NEAR Protocol 163.73 1107181322.9488 % 2.8161 05:33
  • Uniswap 231.19 753766667 % 0.37874 05:33
  • Litecoin 2240.07 75048133.233471 % 1.66551 05:33
  • Sui 58.81 2763841372.6089 % 1.73859 05:33
  • Aptos 309.08 502642588.60391 % 8.14803 05:33
  • Bittensor 20089 7381023 % 15.81833 05:33
  • Wrapped eETH 86718 1587607.8056313 % 1.52392 05:33
  • Pepe 0.00032133 4.2069E+14 % 5.87424 05:33
  • Internet Computer 283.71 471619161.94589 % 1.61449 05:33
  • Artificial Superintelligence Alliance 49.78 2609959126.672 % 5.53604 05:33
  • Kaspa 5.09 24843852460.911 % -1.06752 05:33
  • POL (ex-MATIC) 13.16 7561169391.5664 % 1.52529 05:33
  • Ethereum Classic 639.95 149010560.12023 % 0.64581 05:33
  • Monero 5148.62 18446744.07371 % 2.35985 05:33
  • Stellar 3.16 29679120615.114 % 1.51142 05:33
  • Stacks 62.68 1491898739.6016 % -2.5002 05:33
  • First Digital USD 34.21 2616335583.37 % 0.01904 05:33
  • Ethena USDe 34.25 2536452284.3117 % 0.19 05:33
  • Immutable 53.56 1605299431.3898 % 3.22084 05:33
  • OKB 1425.56 60000000 % 0.58084 05:33
  • dogwifhat 80.21 998926392 % 12.3449 05:33
  • Aave 5177.82 14951020.965396 % 2.11297 05:33
  • Render 195.11 392459381.45549 % 5.9445 05:33
  • Cronos 2.76 27005289461.653 % 1.77064 05:33
  • Filecoin 125.29 590863498 % 1.71983 05:33
  • Arbitrum 19.34 3617088312 % 3.27334 05:33
  • Hedera 1.85 37652680130.503 % 3.91644 05:33
  • Optimism 55.01 1255070491 % 3.30065 05:33
  • Injective 692.97 97727222.33 % 5.0681 05:33
  • Mantle 20.23 3266841707.8368 % 2.7042 05:33
  • VeChain 0.783819 80985041177 % 2.26353 05:33
  • Cosmos Hub 159.32 390688369.81327 % 4.50522 05:33
  • Fantom 21.49 2803634835.5266 % 3.02111 05:33
  • WhiteBIT Coin 391.6 144118517.10815 % 0.54638 05:33
  • THORChain 165.27 336687488 % 5.36937 05:33
  • The Graph 5.44 9548531509.1655 % 2.29519 05:33
  • Bonk 0.00072317 69474461693558 % 4.91652 05:33
  • Sei 14.04 3524861111 % 3.76377 05:33
  • Bitget Token 34.94 1400001000 % 3.3744 05:33
  • Solv Protocol SolvBTC 2126001 21286.930625825 % 1.57874 05:32
  • Rocket Pool ETH 92437 488268.42966672 % 1.51321 05:33
  • FLOKI 0.00465248 9689533464283 % 4.77171 05:33
  • Theta Network 44.29 1000000000 % 3.72361 05:33
  • Maker 49814 877515.22440186 % 0.55845 05:33
  • Arweave 643.43 65454185.538151 % 3.10985 05:33
  • Helium 243.56 170667720.54427 % 0.8745 05:33
  • Pyth Network 11.47 3624988786.4386 % 7.25753 05:33
  • Mantle Staked Ether 86044 478992.94912356 % 1.41039 05:33
  • Popcat 40.44 979978669.96 % 20.65922 05:32
  • MANTRA 45.98 850136119.15 % 4.47705 05:33
  • Celestia 175.3 214906541.44837 % 2.58113 05:33
  • Gate 292.82 128060017.17436 % 0.90415 05:33
  • Jupiter 26.81 1350000000 % 4.20502 05:33
  • Algorand 4.32 8282758273.5884 % 1.48281 05:33
  • Quant 2444.23 14544176.164091 % 3.54221 05:33
  • Polygon 13.06 2702872931.6131 % 0.78464 05:33
  • Ondo 24.18 1436606124.1075 % 2.15732 05:33
  • JasmyCoin 0.685086 48419999999.306 % 2.58104 05:33
  • Lido DAO 36.85 895280831.1785 % 4.91175 05:33
  • KuCoin 267.26 120406971.14608 % 2.23965 05:33
  • Wormhole 12.39 2577873594 % 13.40112 05:32
  • Bitcoin SV 1570.87 19765703.125 % 2.3914 05:33
  • BitTorrent 3.162E-5 9.68246428571E+14 % 2.9723 05:33
  • Worldcoin 59.68 501930084.16972 % 5.62771 05:33
  • Core 31.55 913424955.06378 % 1.78512 05:33
  • Flow 18.72 1536086728.2085 % 2.77374 05:33
  • Ethena 10.44 2746875000 % 5.18679 05:33
  • ether.fi Staked ETH 82677 347002.97220258 % 1.73106 05:33
  • Beam 0.553836 51660007768 % 5.2859 05:33
  • Brett 2.88 9910164418.4911 % 4.4227 05:33
  • Fasttoken 85.96 328915061.97373 % 1.21925 05:33
  • Renzo Restaked ETH 84203 323663.91184975 % 1.61065 05:33
  • Conflux 5.95 4525074652.9496 % 8.26874 05:33
  • GALA 0.683002 39428778406.013 % 1.99896 05:33
  • Notcoin 0.257388 102474422538.64 % 4.98687 05:33
  • Flare 0.542514 48431060116.975 % 0.5441 05:32
  • Klaytn 4.47 5806693656.9481 % 3.81957 05:33
Full HD Film izlededektifcasibomeryaman escortankara escortTrade Smart Güvenilireryaman escortsathishagrotech.comkişisel blogDeneme bonusu veren siteler
bonus veren siteler bonus veren siteler